Everyone else built a visibility checker. We built the AI Ranking Factor Launchpad for local businesses.
Anyone can build a tool to show you where your clients rank in AI — we built you the only tool that immediately shows you the exact factors to adjust for your client to launch them higher in AI search results.
Want to try it before you buy it? Request a free trial.
👋 We’re still building viizableNew features ship weekly. Jump in now at the discounted Beta rate while we wrap it up — we’d love to have you (and your feedback) as we finish. |
Individual Solo operators
$9/mo
first 3 mo, then $39/mo
|
Agency SEO & marketing agencies
$99/mo
first 3 mo, then $299/mo
|
Founder Larger teams & supporters
$499/mo
first 3 mo, then $999/mo
|
|---|---|---|---|
| Choose | Choose | Choose | |
| Core — every plan | |||
| Client domains | 5 | 25 | 100 |
| Full ~150-factor AI ranking scan | ✓ | ✓ | ✓ |
| AI mention tracking across all major engines | ✓ | ✓ | ✓ |
| Side-by-side local-competitor compare | ✓ | ✓ | ✓ |
| Alignment workbench (prioritized fix list) | ✓ | ✓ | ✓ |
| Projects, tasks & trend reports | ✓ | ✓ | ✓ |
| Unlimited research lookups | ✓ | ✓ | ✓ |
| AI Honey — llms.txt builder | ✓ | ✓ | ✓ |
| Code generator | Soon | Soon | Soon |
| Agency & up | |||
| White-label branding & reports | — | ✓ | ✓ |
| Cross-client resource & staff management | — | ✓ | ✓ |
| Full portfolio analytics & reporting | — | ✓ | ✓ |
| Marketing & prospect tools | — | ✓ | ✓ |
| Founder Package | |||
| High-volume headroom | — | — | ✓ |
| Steering-committee input on the roadmap | — | — | ✓ |
| Custom integrations & API access | — | — | ✓ |
| Client leads from AI Business Score | — | — | ✓ |
| 24/7 priority support | — | — | ✓ |
30-day money-back guarantee. Beta Client rate holds for your first 3 months, then renews at the standard monthly rate. Cancel anytime.